Place of Origin: | CHINA |
Brand Name: | FLYROM |
Certification: | CE, ROHS,CCC |
Model Number: | FLY-1X2-SM |
Minimum Order Quantity: | 1pc |
---|---|
Price: | Please inquiry jade@flyromtech.net |
Packaging Details: | Neutrial Packing |
Delivery Time: | 5-7 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000000/Month |
Mode: | SM Or MM | Control Model: | Latching Or Non-Latching |
---|---|---|---|
Voltage Type: | 3V Or 5V | Fiber Type: | 50/125 62.5/125 9/125 |
Fiber Diameter: | 250um 900um 2.0mm 3.0mm | Fiber Length: | 1m 1.5m |
Connector: | FC/APC FC/PC SC/APC SC/PC ST/PC LC/PC LC/APC Others | Wavelength: | 850nm 1310nm 1490nm 1550nm 1625nm 1650nm 1310/1550nm Others |
1x2 Mechanical Optical Switch
Features | Application |
|
|
Description:
It’s a passive component used for OADM system, OXC, monitor system and experience.
Model | FLY-1X2-SM | |
Operating wavelength | nm |
1260~1620nm Wavelength: 1310&1550nm |
Insertion loss | dB | Typ:0.5 Max:1.0 |
Return loss | dB | SM≥50 |
Cross talk | dB | SM≥55 |
PDL | dB | ≤0.05 |
WDL | dB | ≤0.25 |
TDL | dB | ≤0.25 |
Repeatability | dB | ≤±0.02 |
Voltage | v |
3.0~5.0(+-0.5) |
Operating life | Time | ≥107 |
Switch time | ms | ≤8 |
Power handling | mW | ≤500 |
Operating temperature | ℃ | -20~+70 |
Storage temperature | ℃ | -40~+85 |
Fiber color | P1 blue P2 red P3 black | |
Size | mm | 27.0×12.6×8.0 |
Fiber Type | SM28E With 0.5~1m 900um loose tube |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors.
Pin Definition:
Type | Pin definition | Power | Condition monitoring | ||||||
FSW-1x2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
Non-latching | P1 - P2 | -- | -- | -- | -- | Close | Open | Open | Close |
P1 - P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
Type | Pin definition | Power | Condition monitoring | ||||||
FSW-1x2 | 1 | 5 | 6 | 10 | 2-3 | 3-4 | 7-8 | 8-9 | |
Latching | P1 - P2 | -- | -- | GND | V+ | Close | Open | Open | Close |
P1 - P2 | V+ | GND | -- | -- | Open | Close | Close | Open |
Path Diagram | Production Size |
![]() |
![]() |
Order Information:
MCSW | ![]() |
XX— | XXXX— | XX— | XXX— | XXXX | |||
Type: | Ports: |
Wavelength : nm |
Voltage & Control : |
Package Size: |
Fiber Type: |
Fiber Package: |
Fiber Length: | Connector: | |
Device |
N—None R—Reflection T—Transmission |
12— 1x2 22—2x2 14— 1x4 …… |
0850—850 1310— 1310 1550— 1550 1315— 1310&1550 …… |
3L—3v, latching 5L—5v, latching 3N—3v, Non-latching 5N—5v, Non-latching |
0—Stand 2— 160*10 0*65mm 3—55*26* 11mm 4— 100*80 *36mm 5—55*30* 13mm P—with driver T—Special |
00—None/Special 01—SMF28e 02—Hi980 03—Hi1060 04—Hi1060 flex 05—Hi780 06—MM 62.5/125 07—MM 50/125 08—PM |
N—None A — bare fiber B — 900um loose tube C — 900um tight buffer D — 3.0mm loose tube E — 2.0mm loose tube |
00—Special 05—0.5m 10— 1m 15— 1.5m 20—2 m …… |
0—None 1—FC/PC 2—FC/APC 3—SC/PC 4—SC/APC 5—LC/PC 6—LC/APC 7—ST 9—Special |
Module | M |
Model Number:
Port Type | Operating Wavelength | Relay Type | Other Features |
11— 1x1 12— 1x2 22—2x2 Bypass 22F—2x2 Full Type |
850—850 1310— 1310 1550— 1550 1315— 1310&1550 |
A—Non-latching B—Latching |
A—Device B—Device with PCB C—Module 100*80*36.5mm D—Module 55*30*13mm E—Module160*100*65mm F—Module 55*26*11mm |